16. Create a simulation summary report
The identification tag for this tutorial is PDS-AAL. Input files for this tutorial are found in the folder named PDS-AAL in the provided tutorial input files.
16.1. Tutorial overview
This tutorial covers:
- Creating a simulation overview report using the ProteusDS Report Tool
- Creating a report using the subsurface mooring report template
- Creating a report using the surface mooring report template
16.2. Introduction to the ProteusDS Report Tool
The ProteusDS Report Tool allows for the generation of simulation summary data to be produced based on simulation results. The data is output to a HTML format for viewing in an internet browser.
The ProteusDS Report Tool has templates for several different simulation types. These templates include surface moorings, subsurface moorings, RigidBody moorings, and aquaculture farms. This tutorial will show how to quickly assess simulation results using both the subsurface and surface single leg mooring (QuasiStaticCable) report templates.
16.3. Subsurface single leg mooring report template
- Load the simulation files from the tutorial Simulate a subsurface mooring with QuasiStaticCable. If the tutorial has not been completed, the input files can be downloaded here.
- Run the simulation.
- When the simulation has completed, click the Report button in PST. The ProteusDS Report Tool application will be loaded.
- Select the SUBSURFACE - QuasiStatic Single Leg Mooring report template in the ProteusDS Report Tool.
- Select OK.
- The report settings for the template are will be shown. Accept the defaults and select Generate Report.
- Select a location and a file name to the save the report as, then select Save.
- To view the report, select View Report.
The report will be shown in the default web browser. It contains information on principal model parameters, as well as important simulation results such as:
- Cable segment tensions
- Anchor reaction forces, uplift angle, and grounded line length
- ExtMass excursion distance from anchor
- ExtMass inclination angle
- ExtMass tension
- ExtMass vertical displacement (knockdown)
- ExtMass height above seabed
A sample report is shown below. Note the no current and steady current results that describe the environmentally unloaded and loaded mooring profile.
ProteusDS Subsurface QuasiStatic Single Leg Mooring Report
Date | 5/31/2018 |
Solver version | ProteusDS Solver v2.45.4186 |
Results folder |
Integrator
Report data processing start time: | 0 | sec |
Report data processing end time: | 2 | sec |
Simulation start time: | 0 | sec |
Target simulation end time: | 2 | sec |
Actual simulation end time: | 2 | sec |
Data output interval: | 1 | sec |
Data output frequency: | 1 | Hz |
Integrator type: | 4th-Order Runge-Kutta (Explicit) | |
Simulation time step: | 0.0001 | s |
Environment
Seabed | ||
Seabed friction coefficient: | 0.50 | |
Seabed normal friction: | 0.00 | |
Seabed stiffness: | 10000 | (N/m)/m^2 |
Water depth: | 100 | m |
Current | ||
Current type: | Custom current profile | |
See table below | ||
Waves | ||
Wave type: | No waves | |
Wave heading | 0 | ° |
Wave height: | 0 | m |
Wave period: | 9 | sec |
Wind | ||
Wind spectrum: | uniform | |
Wind profile: | uniform | |
Wind speed: | 0 | m/s |
Wind heading: | 0 | ° |
Custom current profile
Depth (m) | Speed (m/s) | Heading (deg) |
---|---|---|
0 | 1 | 0 |
50 | 0.5 | 0 |
100 | 0 | 0 |
Mooring arrangement
Mooring | Segment | Segment start (m) | Segment end (m) | Extmass type | Extmass name | Extmass location (m) |
---|---|---|---|---|---|---|
subsurface_mooring | AmsteelBlue8mm | 0.00 | 50.00 | |||
| | Sphere | BUOY | 0 | |||
| | Sphere | SUBSURFACE_CLAMPON_FLOAT | 50 | |||
| | Sphere | SUBSURFACE_CLAMPON_FLOAT | 50 | |||
WireRope0.25in | 50.00 | 69.00 | ||||
NULL_SEGMENT | 69.00 | 70.00 | ||||
| | Cylinder | INLINE_SENSOR_OR_RELEASE | 69.5 | |||
Chain14mm | 70.00 | 72.00 |
Cable segment properties
Mooring | Length (m) | Elements | Segment | Segment length (m) | Elements in segment | Diameter (mm) | Mass in air (kg/m) | Weight in water (kg/m) | EA (N) | EI (N*m^2) | GJ (N*m^2) | MBS (N) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
subsurface_mooring | 72.00 | 15 | AmsteelBlue8mm | 50.00 | 10 | 8.0 | 0.0 | 0.0 | 1.72E+06 | 6.87 | 6.87 | 54936.0 |
WireRope0.25in | 19.00 | 3 | 6.4 | 0.2 | 0.1 | 2.22E+06 | 5.59 | 5.59 | 28800.0 | |||
NULL_SEGMENT | 1.00 | 1 | 10.0 | 0.1 | 0.0 | 1E+05 | 0 | 0 | N/A | |||
Chain14mm | 2.00 | 1 | 14.0 | 3.8 | 3.3 | 1.65E+07 | 0 | 0 | 154800.0 |
Extmass properties
Mooring | ExtMass Type | Feature Name | Arclength position (m) | Mass in air (kg) | Weight in water (kg) | Diameter (m) | Length (m) | CD |
---|---|---|---|---|---|---|---|---|
subsurface_mooring | Sphere | BUOY | 0 | 209 | -327 | 1 | 0.5 | |
Sphere | SUBSURFACE_CLAMPON_FLOAT | 50 | 5 | -20 | 1 | 0.5 | ||
Sphere | SUBSURFACE_CLAMPON_FLOAT | 50 | 5 | -20 | 1 | 0.5 | ||
Cylinder | INLINE_SENSOR_OR_RELEASE | 69.5 | 2 | 1.5 | 0.25 | 1 | 0.5 |
No current condition
Cable segment tensions
Mooring | Segment | Tension (N) | Safety factor |
---|---|---|---|
Tension | Min | ||
subsurface_mooring | AmsteelBlue8mm | 3194 | 17.20 |
WireRope0.25in | 3579 | 8.05 | |
NULL_SEGMENT | 3545 | N/A | |
Chain14mm | 3505 | >100 |
Anchor results
Mooring | Node at anchor | Tension at anchor (N) | Horizontal reaction (N) | Vertical reaction (N) | Anchor uplift angle from horizontal (deg) | Grounded line length (m) |
---|---|---|---|---|---|---|
subsurface_mooring | N | 3505 | 0 | 33 | 90.0 | 0.0 |
ExtMass results
Mooring | ExtMass type | Feature name | Excursion (m) | Inclination (deg) | Tension (N) | ||
---|---|---|---|---|---|---|---|
X | Y | Horizontal | |||||
subsurface_mooring | Sphere | BUOY | 0 | 0 | 0 | 0 | 3.19E+03 |
Sphere | SUBSURFACE_CLAMPON_FLOAT | 0 | 0 | 0 | 0 | 3.58E+03 | |
Sphere | SUBSURFACE_CLAMPON_FLOAT | 0 | 0 | 0 | 0 | 3.58E+03 | |
Cylinder | INLINE_SENSOR_OR_RELEASE | 0 | 0 | 0 | 0 | 3.54E+03 |
Steady current condition
Cable segment tensions
Mooring | Segment | Tension (N) | Safety factor |
---|---|---|---|
Tension | Min | ||
subsurface_mooring | AmsteelBlue8mm | 3212 | 17.10 |
WireRope0.25in | 3600 | 8.00 | |
NULL_SEGMENT | 3567 | N/A | |
Chain14mm | 3520 | >100 |
Anchor results
Mooring | Node at anchor | Tension at anchor (N) | Horizontal reaction (N) | Vertical reaction (N) | Anchor uplift angle from horizontal (deg) | Grounded line length (m) |
---|---|---|---|---|---|---|
subsurface_mooring | N | 3520 | 0 | 33 | 86.7 | 0.0 |
ExtMass results
Mooring | ExtMass type | Feature name | Excursion (m) | Inclination (deg) | Tension (N) | ||
---|---|---|---|---|---|---|---|
X | Y | Horizontal | |||||
subsurface_mooring | Sphere | BUOY | 3.62 | 0 | 3.62 | 2 | 3.21E+03 |
Sphere | SUBSURFACE_CLAMPON_FLOAT | 1.23 | 0 | 1.23 | 3.16 | 3.6E+03 | |
Sphere | SUBSURFACE_CLAMPON_FLOAT | 1.23 | 0 | 1.23 | 3.16 | 3.6E+03 | |
Cylinder | INLINE_SENSOR_OR_RELEASE | 0.142 | 0 | 0.142 | 3.21 | 3.57E+03 |
ExtMass results - vertical displacement
Mooring | Extmass type | Depth (m) | Knockdown (m) | Height above seabed (m) |
---|---|---|---|---|
subsurface_mooring | BUOY | 27.9 | 0.1 | 72.1 |
SUBSURFACE_CLAMPON_FLOAT | 78.0 | 0.0 | 22.0 | |
SUBSURFACE_CLAMPON_FLOAT | 78.0 | 0.0 | 22.0 | |
INLINE_SENSOR_OR_RELEASE | 97.5 | 0.0 | 2.5 |
ProteusDS Report Tool Template ©Dynamic Systems Analysis Ltd. 2018
Template Name: SUBSURFACE - QuasiStaticCable Single Leg Mooring
Template Version: 1.1
16.4. Surface single leg mooring report template
- Load the simulation files from the tutorial Simulate a surface mooring with QuasiStaticCable. If the tutorial has not been completed, the input files can be downloaded here.
- Run the simulation.
- When the simulation has completed, click the Report button in PST. The ProteusDS Report Tool application will be loaded.
- Select the SURFACE - QuasiStatic Single Leg Mooring report template in the ProteusDS Report Tool.
- Select OK.
- The report settings for the template are will be shown. Accept the defaults and select Generate Report.
- Select a location and a file name to the save the report as, then select Save.
- To view the report, select View Report.
The report will be shown in the default web browser. It contains information on principal model parameters, as well as important simulation results such as:
- Cable segment tensions
- Anchor reaction forces, uplift angle, and grounded line length
- ExtMass excursion distance from anchor
- ExtMass inclination angle
- ExtMass tension
- ExtMass vertical displacement (knockdown)
- ExtMass height above seabed
- Surface buoy submergence
A sample report is shown below. Note the steady current results that describe the environmentally loaded mooring profile.
Note
- The no current condition is not reported for the surface mooring template.
ProteusDS Surface QuasiStatic Single Leg Mooring Report
Date | 5/31/2018 |
Solver version | ProteusDS Solver v2.45.4186 |
Results folder |
Integrator
Report data processing start time: | 0 | sec |
Report data processing end time: | 2 | sec |
Simulation start time: | 0 | sec |
Target simulation end time: | 2 | sec |
Actual simulation end time: | 2 | sec |
Data output interval: | 1 | sec |
Data output frequency: | 1 | Hz |
Integrator type: | 4th-Order Runge-Kutta (Explicit) | |
Simulation time step: | 0.0001 | s |
Environment
Seabed | ||
Seabed friction coefficient: | 0.50 | |
Seabed normal friction: | 0.00 | |
Seabed stiffness: | 10000 | (N/m)/m^2 |
Water depth: | 100 | m |
Current | ||
Current type: | Custom current profile | |
See table below | ||
Waves | ||
Wave type: | No waves | |
Wave heading | 0 | ° |
Wave height: | 0 | m |
Wave period: | 9 | sec |
Wind | ||
Wind spectrum: | uniform | |
Wind profile: | uniform | |
Wind speed: | 0 | m/s |
Wind heading: | 0 | ° |
Custom current profile
Depth (m) | Speed (m/s) | Heading (deg) |
---|---|---|
0 | 1 | 0 |
50 | 0.5 | 0 |
100 | 0 | 0 |
Mooring arrangement
Mooring | Segment | Segment start (m) | Segment end (m) | Extmass type | Extmass name | Extmass location (m) |
---|---|---|---|---|---|---|
surface_mooring | AmsteelBlue8mm | 0.00 | 128.00 | |||
| | Sphere | BUOY | 0 | |||
| | Sphere | SUBSURFACE_CLAMPON_FLOAT | 128 | |||
| | Sphere | SUBSURFACE_CLAMPON_FLOAT | 128 | |||
WireRope0.25in | 128.00 | 147.00 | ||||
NULL_SEGMENT | 147.00 | 148.00 | ||||
| | Cylinder | INLINE_SENSOR_OR_RELEASE | 147.5 | |||
Chain14mm | 148.00 | 150.00 |
Cable segment properties
Mooring | Length (m) | Elements | Segment | Segment length (m) | Elements in segment | Diameter (mm) | Mass in air (kg/m) | Weight in water (kg/m) | EA (N) | EI (N*m^2) | GJ (N*m^2) | MBS (N) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
surface_mooring | 150.00 | 15 | AmsteelBlue8mm | 128.00 | 10 | 8.0 | 0.0 | 0.0 | 1.72E+06 | 6.87 | 6.87 | 54936.0 |
WireRope0.25in | 19.00 | 3 | 6.4 | 0.2 | 0.1 | 2.22E+06 | 5.59 | 5.59 | 28800.0 | |||
NULL_SEGMENT | 1.00 | 1 | 10.0 | 0.1 | 0.0 | 1E+05 | 0 | 0 | N/A | |||
Chain14mm | 2.00 | 1 | 14.0 | 3.8 | 3.3 | 1.65E+07 | 0 | 0 | 154800.0 |
Extmass properties
Mooring | ExtMass Type | Feature Name | Arclength position (m) | Mass in air (kg) | Weight in water (kg) | Diameter (m) | Length (m) | CD |
---|---|---|---|---|---|---|---|---|
surface_mooring | Sphere | BUOY | 0 | 209 | -327 | 1 | 0.5 | |
Sphere | SUBSURFACE_CLAMPON_FLOAT | 128 | 5 | -20 | 1 | 0.5 | ||
Sphere | SUBSURFACE_CLAMPON_FLOAT | 128 | 5 | -20 | 1 | 0.5 | ||
Cylinder | INLINE_SENSOR_OR_RELEASE | 148 | 2 | 1.5 | 0.25 | 1 | 0.5 |
Steady current condition
Cable segment tensions
Mooring | Segment | Tension (N) | Safety factor |
---|---|---|---|
Tension | Min | ||
surface_mooring | AmsteelBlue8mm | 321 | >100 |
WireRope0.25in | 516 | 55.80 | |
NULL_SEGMENT | 484 | N/A | |
Chain14mm | 448 | >100 |
Anchor results
Mooring | Node at anchor | Tension at anchor (N) | Horizontal reaction (N) | Vertical reaction (N) | Anchor uplift angle from horizontal (deg) | Grounded line length (m) |
---|---|---|---|---|---|---|
surface_mooring | N | 448 | 0 | 33 | 65.8 | 0.0 |
ExtMass results
Mooring | ExtMass type | Feature name | Excursion (m) | Inclination (deg) | Tension (N) | ||
---|---|---|---|---|---|---|---|
X | Y | Horizontal | |||||
surface_mooring | Sphere | BUOY | 106 | 0 | 106 | 29.5 | 321 |
Sphere | SUBSURFACE_CLAMPON_FLOAT | 8.08 | 0 | 8.08 | 20.7 | 516 | |
Sphere | SUBSURFACE_CLAMPON_FLOAT | 8.08 | 0 | 8.08 | 20.7 | 516 | |
Cylinder | INLINE_SENSOR_OR_RELEASE | 1.01 | 0 | 1.01 | 22.3 | 484 |
ExtMass results - vertical displacement
Mooring | Extmass type | Depth (m) | Knockdown (m) | Height above seabed (m) |
---|---|---|---|---|
surface_mooring | BUOY | -0.1 | 0.0 | 100.1 |
SUBSURFACE_CLAMPON_FLOAT | 79.5 | 1.5 | 20.5 | |
SUBSURFACE_CLAMPON_FLOAT | 79.5 | 1.5 | 20.5 | |
INLINE_SENSOR_OR_RELEASE | 97.7 | 0.2 | 2.3 |
Submergence probe
Mooring | Probe arclength (m) | Probe submergence (m) |
---|---|---|
surface_mooring | 0.0 | -0.1 |
ProteusDS Report Tool Template ©Dynamic Systems Analysis Ltd. 2018
Template Name: SURFACE - QuasiStaticCable Single Leg Mooring
Template Version: 1.1